Vault Asset Quantity Current Price Total
Duren 1 0.01744 ETH 0.01744 ETH
Elohatt 1 0.0156 ETH 0.0156 ETH
Ewindel 1 0.017 ETH 0.017 ETH
Farrah 2 0.0166 ETH 0.0332 ETH
Gwynn 1 0.0152 ETH 0.0152 ETH
Kanreh 1 0.0158 ETH 0.0158 ETH
Miera 2 0.01635 ETH 0.0327 ETH
Othrox 1 0.0165 ETH 0.0165 ETH
Prielle 2 0.01744 ETH 0.03488 ETH
Takati 1 0.0142 ETH 0.0142 ETH
Morax 1 0.01962 ETH 0.01962 ETH
Elite Lia 1 2.67 ETH 2.67 ETH
Legendary Lia 1 1.3 ETH 1.3 ETH
Legendary Cyrus 2 0.32 ETH 0.64 ETH
Legendary Freia 3 0.28 ETH 0.84 ETH
Legendary Helia 1 0.428 ETH 0.428 ETH
Legendary Kharkuk 1 0.436 ETH 0.436 ETH
Legendary Rufus 2 0.238 ETH 0.476 ETH
Legendary Tavros 1 0.2616 ETH 0.2616 ETH
Legendary Tieroc 1 0.258 ETH 0.258 ETH
Legendary Reborne 4 0.131 ETH 1.834 ETH
TOTAL 9.37574 ETH
Disclaimer: Crown Capital DAO is a Collectors Club exploring collective governance of crypto-assets. Anything stated here should not be considered financial advice.